Viewing Monster
#2704: Swift Poison Toad
Monster ID | 2704 | Sprite | C1_POISON_TOAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Poison Toad | Custom | No | |||||||||||||
iRO Name | Swift Poison Toad | HP | 24,380 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 87 | |||||||||||||
Element | Poison (Lv 2) | Speed | 120 | |||||||||||||
Experience | 5,260 | Attack | 279~54 | |||||||||||||
Job Experience | 14,805 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Poison Toad Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7155 | Poisonous Toad Skin | 90% | Yes | |
7154 | Poisonous Powder | 60% | Yes | |
2610 | Gold Ring | 0.1% | Yes | |
511 | Green Herb | 13.5% | Yes | |
724 | Cursed Ruby | 0.05% | Yes | |
526 | Royal Jelly | 0.05% | Yes | |
1246 | Cinquedea | 0.25% | Yes | |
4175 | Poisonous Toad Card | 0.05% | No |
Monster Skills for “Swift Poison Toad”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Poisonous Toad@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Poisonous Toad@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Poisonous Toad@NPC_COMBOATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Swift Poisonous Toad@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Swift Poisonous Toad@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Swift Poisonous Toad@NPC_POISONATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |