Viewing Monster
#2705: Solid Poison Spore
Monster ID | 2705 | Sprite | C2_POISON_SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Poison Spore | Custom | No | |||||||||||||
iRO Name | Solid Poison Spore | HP | 4,560 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 26 | |||||||||||||
Element | Poison (Lv 1) | Speed | 240 | |||||||||||||
Experience | 1,045 | Attack | 81~15 | |||||||||||||
Job Experience | 2,415 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Poison Spore Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7033 | Poison Spore | 90% | Yes | |
2221 | Hat | 0.5% | Yes | |
511 | Green Herb | 13.75% | Yes | |
510 | Blue Herb | 1.5% | Yes | |
972 | Karvodailnirol | 1.25% | Yes | |
921 | Mushroom Spore | 30% | Yes | |
601 | Fly Wing | 25% | Yes | |
4048 | Poison Spore Card | 0.05% | No |
Monster Skills for “Solid Poison Spore”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Poison Spore@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | None |
Solid Poison Spore@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Poison Spore@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Poison Spore@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Solid Poison Spore@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Solid Poison Spore@NPC_POISONATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Solid Poison Spore@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |