Viewing Monster
#2706: Plasma Ringleader
Monster ID | 2706 | Sprite | C3_PLASMA_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma Ringleader | Custom | No | |||||||||||||
iRO Name | Plasma Ringleader | HP | 103,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 119 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 11,835 | Attack | 1,033~135 | |||||||||||||
Job Experience | 39,780 | Defense | 130 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plasma Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 2.5% | Yes | |
644 | Gift Box | 0.25% | Yes | |
731 | 2carat Diamond | 0.05% | Yes | |
715 | Yellow Gemstone | 2.5% | Yes | |
969 | Gold | 0.01% | Yes | |
7938 | Light Granule | 7.5% | Yes | |
4389 | Plasma Card | 0.05% | No |
Monster Skills for “Plasma Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma Ringleader@MG_NAPALMBEAT | 7 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Plasma Ringleader@MG_NAPALMBEAT | 7 | Attack | 40% | 0s | 5s | Yes | Target | attackpcge | 2 |
Plasma Ringleader@MG_SOULSTRIKE | 9 | Attack | 30% | 0.5s | 5s | No | Target | always | None |
Plasma Ringleader@MG_SOULSTRIKE | 9 | Chase | 30% | 0.5s | 5s | No | Target | always | None |
Plasma Ringleader@NPC_STUNATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Plasma Ringleader@NPC_STUNATTACK | 3 | Chase | 10% | 0s | 5s | Yes | Target | always | None |
Plasma Ringleader@NPC_TELEKINESISATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Plasma Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |