Viewing Monster
#2709: Swift Piranha
Monster ID | 2709 | Sprite | C1_PIRANHA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Piranha | Custom | No | |||||||||||||
iRO Name | Swift Piranha | HP | 22,610 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 75 | |||||||||||||
Element | Water (Lv 3) | Speed | 150 | |||||||||||||
Experience | 3,970 | Attack | 240~41 | |||||||||||||
Job Experience | 11,010 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Piranha Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
956 | Gill | 15% | Yes | |
995 | Mystic Frozen | 0.15% | Yes | |
963 | Sharp Scale | 90% | Yes | |
1053 | Ancient Tooth | 12.5% | Yes | |
1054 | Ancient Lips | 12.5% | Yes | |
13027 | Scalpel | 0.05% | Yes | |
1249 | Fisherman's Dagger | 0.15% | Yes | |
27121 | Piranha Card | 0.05% | No |
Monster Skills for “Swift Piranha”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Piranha@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Piranha@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Piranha@MG_COLDBOLT | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Swift Piranha@MG_COLDBOLT | 3 | Chase | 5% | 1s | 5s | Yes | Target | always | None |
Swift Piranha@NPC_BLEEDING | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Piranha@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Piranha@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | None |
Swift Piranha@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Swift Piranha@NPC_CRITICALWOUND | 1 | Attack | 0.5% | 0s | 10s | Yes | Target | always | None |
Swift Piranha@NPC_WATERATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | None |
Swift Piranha@WZ_WATERBALL | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | None |