Viewing Monster
#2714: Swift Petite
Monster ID | 2714 | Sprite | C1_PETIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Petite | Custom | No | |||||||||||||
iRO Name | Swift Petite | HP | 28,995 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 86 | |||||||||||||
Element | Earth (Lv 1) | Speed | 187 | |||||||||||||
Experience | 5,430 | Attack | 385~66 | |||||||||||||
Job Experience | 14,550 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Petite Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1035 | Dragon Canine | 90% | Yes | |
1037 | Dragon Tail | 7.5% | Yes | |
756 | Rough Oridecon | 3.5% | Yes | |
509 | White Herb | 25% | Yes | |
16040 | Crimson Mace | 2.5% | Yes | |
6260 | Petite's Tail | 2.5% | Yes | |
606 | Aloevera | 0.4% | Yes | |
4118 | Earth Petite Card | 0.05% | No |
Monster Skills for “Swift Petite”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Petite@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Petite@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Petite@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Swift Petite@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Swift Petite@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Swift Petite@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Swift Petite@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Swift Petite@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |