Menu:
List Items
Viewing Item
#27170: Shotgun Buffalo Bandit Card
Item ID | 27170 | For Sale | No | |
---|---|---|---|---|
Identifier | Cowraiders1_Card | Credit Price | Not For Sale | |
Name | Shotgun Buffalo Bandit Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAgi,7; 3 bonus 4 bHit,7; |
|||
Equip Script | None | |||
Unequip Script | None |
Shotgun Buffalo Bandit Card Dropped By
Monster ID | Monster Name | Shotgun Buffalo Bandit Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3736 | Buffalo Bandit Sharpsho | 0.01% | No | 103 | Demi-Human | Level 2 Fire |