Viewing Monster
#2720: Solid Parasite
Monster ID | 2720 | Sprite | C2_PARASITE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Parasite | Custom | No | |||||||||||||
iRO Name | Solid Parasite | HP | 32,220 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 76 | |||||||||||||
Element | Wind (Lv 2) | Speed | 480 | |||||||||||||
Experience | 4,045 | Attack | 212~45 | |||||||||||||
Job Experience | 11,235 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 8 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Parasite Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7193 | Sprout | 90% | Yes | |
7194 | Soft Blade of Grass | 50% | Yes | |
7186 | Thin Trunk | 90% | Yes | |
7198 | Huge Leaf | 12.5% | Yes | |
1957 | Rante Whip | 0.05% | Yes | |
1969 | Blade Whip | 0.05% | Yes | |
6265 | Pineapple | 20% | Yes | |
4309 | Parasite Card | 0.05% | No |
Monster Skills for “Solid Parasite”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Parasite@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Solid Parasite@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | None |
Solid Parasite@NPC_ENERGYDRAIN | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Parasite@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Parasite@NPC_PETRIFYATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | None |
Solid Parasite@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Solid Parasite@NPC_POISON | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | None |