Viewing Monster
#2721: Owl Duke Ringleader
Monster ID | 2721 | Sprite | C3_OWL_DUKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Duke Ringleader | Custom | No | |||||||||||||
iRO Name | Owl Duke Ringleader | HP | 36,905 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 92 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 195 | |||||||||||||
Experience | 6,190 | Attack | 748~300 | |||||||||||||
Job Experience | 17,505 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,345 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 440 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Owl Duke Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7071 | Tattered Clothes | 90% | Yes | |
7063 | Soft Feather | 37.5% | Yes | |
693 | Level 5 Lightening Bolt | 2.5% | Yes | |
747 | Crystal Mirror | 0.05% | Yes | |
1498 | Crimson Lance | 2.5% | Yes | |
2025 | Crimson Two-Handed Staff | 2.5% | Yes | |
5045 | Magician Hat | 0.05% | Yes | |
4237 | Owl Duke Card | 0.05% | No |
Monster Skills for “Owl Duke Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Owl Duke Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Owl Duke Ringleader@MG_LIGHTNINGBOLT | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Owl Duke Ringleader@MG_LIGHTNINGBOLT | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Owl Duke Ringleader@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Owl Duke Ringleader@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Owl Duke Ringleader@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Owl Duke Ringleader@PR_LEXDIVINA | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Owl Duke Ringleader@PR_LEXDIVINA | 3 | Chase | 5% | 1s | 5s | Yes | Target | always | None |
Owl Duke Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |