Viewing Monster
#2722: Furious Orc Warrior
Monster ID | 2722 | Sprite | C4_ORK_WARRIOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Orc Warrior | Custom | No | |||||||||||||
iRO Name | Furious Orc Warrior | HP | 7,170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 44 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,805 | Attack | 84~33 | |||||||||||||
Job Experience | 4,395 | Defense | 52 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Orc Warrior Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
601 | Fly Wing | 25% | Yes | |
931 | Orcish Voucher | 90% | Yes | |
756 | Rough Oridecon | 1% | Yes | |
2267 | Cigarette | 0.1% | Yes | |
1352 | Battle Axe | 0.25% | Yes | |
1304 | Orcish Axe | 0.15% | Yes | |
2147 | Round Buckleer | 0.1% | Yes | |
4066 | Orc Warrior Card | 0.05% | No |
Monster Skills for “Furious Orc Warrior”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Orc Warrior@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | None |
Furious Orc Warrior@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Furious Orc Warrior@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Furious Orc Warrior@NPC_EMOTION | 1 | Follow | 20% | 0s | 5s | Yes | Self | always | None |
Furious Orc Warrior@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Furious Orc Warrior@NPC_GROUNDATTACK | 2 | Angry | 5% | 0.5s | 5s | No | Target | always | None |
Furious Orc Warrior@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Furious Orc Warrior@NPC_SMOKING | 1 | Idle | 5% | 0s | 36000s | Yes | Self | always | None |