Viewing Monster
#2723: Elusive Orc Zombie
Monster ID | 2723 | Sprite | C5_ORC_ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Orc Zombie | Custom | No | |||||||||||||
iRO Name | Elusive Orc Zombie | HP | 9,540 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 51 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 2,340 | Attack | 136~15 | |||||||||||||
Job Experience | 5,280 | Defense | 71 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,852 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Orc Zombie Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1043 | Orc Claw | 90% | Yes | |
938 | Sticky Mucus | 75% | Yes | |
714 | Emperium | 0.05% | Yes | |
4071 | Orc Zombie Card | 0.05% | No |
Monster Skills for “Elusive Orc Zombie”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Orc Zombie@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | None |
Elusive Orc Zombie@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Elusive Orc Zombie@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Elusive Orc Zombie@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Elusive Orc Zombie@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |