Viewing Monster
#2724: Swift Orc Skeleton
Monster ID | 2724 | Sprite | C1_ORC_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Orc Skeleton | Custom | No | |||||||||||||
iRO Name | Swift Orc Skeleton | HP | 10,385 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 53 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 2,450 | Attack | 145~25 | |||||||||||||
Job Experience | 5,565 | Defense | 82 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Orc Skeleton Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
922 | Orc's Fang | 90% | Yes | |
932 | Skel-Bone | 87.5% | Yes | |
757 | Rough Elunium | 2% | Yes | |
2299 | Orc Helm | 0.05% | Yes | |
1358 | Buster | 0.25% | Yes | |
511 | Green Herb | 1.25% | Yes | |
4085 | Orc Skeleton Card | 0.05% | No |
Monster Skills for “Swift Orc Skeleton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Orc Skeleton@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Orc Skeleton@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Orc Skeleton@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | None |
Swift Orc Skeleton@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Swift Orc Skeleton@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Swift Orc Skeleton@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Swift Orc Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |