Viewing Monster
#2729: Swift Novus
Monster ID | 2729 | Sprite | C1_NOVUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Novus | Custom | No | |||||||||||||
iRO Name | Swift Novus | HP | 33,350 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 90 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 82 | |||||||||||||
Experience | 5,515 | Attack | 512~57 | |||||||||||||
Job Experience | 15,570 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 151 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Novus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
511 | Green Herb | 75% | Yes | |
7053 | Cyfar | 25.9% | Yes | |
1036 | Dragon Scale | 14.75% | Yes | |
4383 | Red Novus Card | 0.05% | No |
Monster Skills for “Swift Novus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Novus@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Novus@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Novus@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Novus@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Swift Novus@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Swift Novus@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | No | Target | always | None |
Swift Novus@SM_BASH | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |