Viewing Monster
#2734: Furious Wanderer (Nightm
Monster ID | 2734 | Sprite | C1_NG_WANDER_MAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Wanderer (Nightm | Custom | No | |||||||||||||
iRO Name | Furious Wanderer (Nightm | HP | 653,410 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 151 | |||||||||||||
Element | Wind (Lv 1) | Speed | 75 | |||||||||||||
Experience | 49,535 | Attack | 3,392~218 | |||||||||||||
Job Experience | 142,131 | Defense | 129 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Wanderer (Nightm Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7005 | Skull | 90% | Yes | |
616 | Old Card Album | 0.1% | Yes | |
13015 | Hakujin | 0.25% | Yes | |
2270 | Romantic Leaf | 0.25% | Yes | |
21003 | Muramasa | 0.05% | Yes | |
984 | Oridecon | 5.5% | Yes | |
1164 | Muramasa | 0.5% | Yes |
Monster Skills for “Furious Wanderer (Nightm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Wanderer (Nightmare)@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Swift Wanderer (Nightmare)@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Wanderer (Nightmare)@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Wanderer (Nightmare)@KN_AUTOCOUNTER | 5 | Attack | 5% | 0s | 5s | Yes | Self | always | None |
Swift Wanderer (Nightmare)@NPC_BLEEDING | 1 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
Swift Wanderer (Nightmare)@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Swift Wanderer (Nightmare)@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Swift Wanderer (Nightmare)@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Swift Wanderer (Nightmare)@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |