Viewing Monster
#2737: Furious Myst Case
Monster ID | 2737 | Sprite | C4_MYSTCASE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Myst Case | Custom | No | |||||||||||||
iRO Name | Furious Myst Case | HP | 4,395 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 39 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 1,465 | Attack | 80~21 | |||||||||||||
Job Experience | 3,660 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Myst Case Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
530 | Candy Cane | 2.25% | Yes | |
601 | Fly Wing | 25% | Yes | |
603 | Old Blue Box | 0.5% | Yes | |
539 | Piece of Cake | 50% | Yes | |
722 | Pearl | 3.75% | Yes | |
731 | 2carat Diamond | 0.15% | Yes | |
529 | Candy | 8.5% | Yes | |
4206 | Myst Case Card | 0.05% | No |
Monster Skills for “Furious Myst Case”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Myst Case@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Furious Myst Case@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Myst Case@MC_MAMMONITE | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Myst Case@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Furious Myst Case@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Furious Myst Case@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |