Viewing Monster
#2741: Muka Ringleader
Monster ID | 2741 | Sprite | C3_MUKA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muka Ringleader | Custom | No | |||||||||||||
iRO Name | Muka Ringleader | HP | 2,340 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 23 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,025 | Attack | 79~9 | |||||||||||||
Job Experience | 2,220 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Muka Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 1.75% | Yes | |
952 | Cactus Needle | 90% | Yes | |
601 | Fly Wing | 25% | Yes | |
511 | Green Herb | 10% | Yes | |
507 | Red Herb | 25% | Yes | |
1451 | Guisarme | 1.25% | Yes | |
1002 | Iron Ore | 6.25% | Yes | |
4036 | Muka Card | 0.05% | No |
Monster Skills for “Muka Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Muka Ringleader@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Muka Ringleader@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Muka Ringleader@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Muka Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |