Viewing Monster
#2746: Miyabi Doll Ringleader
Monster ID | 2746 | Sprite | C3_MIYABI_NINGYO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Miyabi Doll Ringleader | Custom | No | |||||||||||||
iRO Name | Miyabi Doll Ringleader | HP | 25,940 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 85 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Experience | 5,090 | Attack | 285~66 | |||||||||||||
Job Experience | 14,295 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 1,938 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Miyabi Doll Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7152 | Glossy Hair | 90% | Yes | |
7153 | Worn-out Kimono | 62.5% | Yes | |
509 | White Herb | 38.75% | Yes | |
1000 | Star Crumb | 31.25% | Yes | |
12127 | Professional Cooking Kit | 0.25% | Yes | |
13014 | Hakujin | 0.15% | Yes | |
1939 | Crimson Violin | 2.5% | Yes | |
4208 | Miyabi Doll Card | 0.05% | No |
Monster Skills for “Miyabi Doll Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Miyabi Doll Ringleader@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Miyabi Doll Ringleader@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Miyabi Doll Ringleader@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Miyabi Doll Ringleader@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | None |
Miyabi Doll Ringleader@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Miyabi Doll Ringleader@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Miyabi Doll Ringleader@NPC_SILENCEATTACK | 3 | Chase | 5% | 0.7s | 5s | No | Target | always | None |
Miyabi Doll Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |