Viewing Monster
#2757: Furious Merman
Monster ID | 2757 | Sprite | C4_MERMAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Merman | Custom | No | |||||||||||||
iRO Name | Furious Merman | HP | 14,700 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 60 | |||||||||||||
Element | Water (Lv 3) | Speed | 220 | |||||||||||||
Experience | 2,605 | Attack | 156~32 | |||||||||||||
Job Experience | 7,020 | Defense | 62 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Merman Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1054 | Ancient Lips | 32.5% | Yes | |
2317 | Full Plate | 0.05% | Yes | |
568 | Lemon | 10% | Yes | |
720 | Aquamarine | 1% | Yes | |
995 | Mystic Frozen | 0.9% | Yes | |
1460 | Trident | 0.1% | Yes | |
756 | Rough Oridecon | 5.1% | Yes | |
4199 | Merman Card | 0.05% | No |
Monster Skills for “Furious Merman”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Merman@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Furious Merman@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Furious Merman@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Furious Merman@NPC_RANGEATTACK | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Furious Merman@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |