Viewing Monster
#2763: Elusive Marduk
Monster ID | 2763 | Sprite | C5_MARDUK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Marduk | Custom | No | |||||||||||||
iRO Name | Elusive Marduk | HP | 14,465 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 73 | |||||||||||||
Element | Fire (Lv 1) | Speed | 300 | |||||||||||||
Experience | 3,830 | Attack | 237~112 | |||||||||||||
Job Experience | 10,590 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Marduk Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
994 | Flame Heart | 0.9% | Yes | |
1045 | Cultish Masque | 90% | Yes | |
1608 | Staff | 0.25% | Yes | |
2617 | Celebrant's Mitten | 0.05% | Yes | |
1614 | Wand of Occult | 0.1% | Yes | |
691 | Level 5 Fire Bolt | 2.5% | Yes | |
642 | Book of the Devil | 0.5% | Yes | |
4112 | Marduk Card | 0.05% | No |
Monster Skills for “Elusive Marduk”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Marduk@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Marduk@MG_FIREBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Elusive Marduk@MG_FIREBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Elusive Marduk@MG_FIREWALL | 5 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
Elusive Marduk@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Elusive Marduk@NPC_FIREATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Elusive Marduk@NPC_MAGICALATTACK | 2 | Attack | 5% | 1s | 5s | No | Target | always | None |