Viewing Monster
#2766: Manananggal Ringleader
Monster ID | 2766 | Sprite | C3_MANANANGGAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Manananggal Ringleader | Custom | No | |||||||||||||
iRO Name | Manananggal Ringleader | HP | 102,255 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 107 | |||||||||||||
Element | Dark (Lv 2) | Speed | 100 | |||||||||||||
Experience | 9,225 | Attack | 961~103 | |||||||||||||
Job Experience | 26,385 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Manananggal Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6508 | Silver Bracelet | 90% | Yes | |
6510 | Elegant Flower | 50% | Yes | |
7006 | Wing of Red Bat | 50% | Yes | |
913 | Tooth of Bat | 50% | Yes | |
6511 | Beautiful Flower | 50% | Yes | |
6509 | Mysterious Flower | 50% | Yes | |
12700 | Inside-out Shirt | 5% | Yes |
Monster Skills for “Manananggal Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Manananggal Ringleader@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Manananggal Ringleader@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Manananggal Ringleader@NPC_BLOODDRAIN | 1 | Attack | 10% | 0s | 5s | No | Target | always | None |
Manananggal Ringleader@NPC_COMBOATTACK | 5 | Angry | 5% | 0.7s | 5s | No | Target | always | None |
Manananggal Ringleader@NPC_COMBOATTACK | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Manananggal Ringleader@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | None |
Manananggal Ringleader@NPC_WINDATTACK | 2 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Manananggal Ringleader@NPC_WINDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Manananggal Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |