Viewing Monster
#2768: Elusive Magnolia
Monster ID | 2768 | Sprite | C5_MAGNOLIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Magnolia | Custom | No | |||||||||||||
iRO Name | Elusive Magnolia | HP | 9,920 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 53 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,230 | Attack | 115~165 | |||||||||||||
Job Experience | 5,895 | Defense | 51 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Magnolia Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7031 | Old Frying Pan | 90% | Yes | |
910 | Garlet | 20% | Yes | |
911 | Scell | 2.5% | Yes | |
912 | Zargon | 0.25% | Yes | |
737 | Black Ladle | 1% | Yes | |
508 | Yellow Herb | 10% | Yes | |
12127 | Professional Cooking Kit | 0.15% | Yes | |
4076 | Magnolia Card | 0.05% | No |
Monster Skills for “Elusive Magnolia”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Magnolia@HT_FLASHER | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Elusive Magnolia@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Magnolia@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Elusive Magnolia@NPC_UNDEADATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |