Viewing Monster
#2772: Furious Lude
Monster ID | 2772 | Sprite | C4_LUDE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Lude | Custom | No | |||||||||||||
iRO Name | Furious Lude | HP | 57,870 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 101 | |||||||||||||
Element | Undead (Lv 1) | Speed | 150 | |||||||||||||
Experience | 8,495 | Attack | 338~78 | |||||||||||||
Job Experience | 20,850 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Lude Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7225 | Pumpkin Lantern | 80% | Yes | |
7220 | Ectoplasm | 90% | Yes | |
1059 | Fabric | 25% | Yes | |
2282 | Halo | 0.25% | Yes | |
757 | Rough Elunium | 0.25% | Yes | |
12001 | Level 3 Heal | 2.5% | Yes | |
6246 | Yellow Powder | 7.5% | Yes | |
4193 | Lude Card | 0.05% | No |
Monster Skills for “Furious Lude”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Lude@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Furious Lude@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Furious Lude@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Furious Lude@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Furious Lude@NPC_METAMORPHOSIS | 1 | Attack | 10% | 0s | 60s | No | Self | myhpltmaxrate | 30 |
Furious Lude@PR_LEXAETERNA | 1 | Attack | 10% | 1s | 5s | Yes | Target | always | None |
Furious Lude@PR_LEXAETERNA | 1 | Chase | 10% | 1s | 5s | Yes | Target | always | None |