Viewing Monster
#2781: Leaf Cat Ringleader
Monster ID | 2781 | Sprite | C3_LEAF_CAT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leaf Cat Ringleader | Custom | No | |||||||||||||
iRO Name | Leaf Cat Ringleader | HP | 13,175 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 64 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 3,150 | Attack | 176~41 | |||||||||||||
Job Experience | 8,160 | Defense | 88 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Leaf Cat Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7198 | Huge Leaf | 90% | Yes | |
520 | Hinalle Leaflet | 7.5% | Yes | |
608 | Yggdrasil Seed | 0.05% | Yes | |
1023 | Fish Tail | 27.5% | Yes | |
568 | Lemon | 6.25% | Yes | |
567 | Shrimp | 12.5% | Yes | |
7298 | Fig Leaf | 90% | Yes | |
4195 | Leaf Cat Card | 0.05% | No |
Monster Skills for “Leaf Cat Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Leaf Cat Ringleader@AL_HEAL | 1 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Leaf Cat Ringleader@AL_HEAL | 1 | Chase | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 60 |
Leaf Cat Ringleader@AL_HEAL | 1 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Leaf Cat Ringleader@AL_HEAL | 1 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Leaf Cat Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |