Viewing Monster
#2782: Furious Wickebine Tres
Monster ID | 2782 | Sprite | C4_L_WHIKEBAIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Wickebine Tres | Custom | No | |||||||||||||
iRO Name | Furious Wickebine Tres | HP | 58,560 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 98 | |||||||||||||
Element | Poison (Lv 3) | Speed | 130 | |||||||||||||
Experience | 4,350 | Attack | 654~216 | |||||||||||||
Job Experience | 18,405 | Defense | 125 | |||||||||||||
MVP Experience | 0 | Magic Defense | 72 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Wickebine Tres Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | Research Chart | 90% | Yes | |
7345 | Handcuffs | 90% | Yes | |
1239 | Poison Knife | 5% | Yes | |
1231 | Bazerald | 0.25% | Yes | |
2335 | Thief Clothes | 25% | Yes | |
2336 | Thief Clothes | 0.25% | Yes | |
603 | Old Blue Box | 0.1% | Yes |
Monster Skills for “Furious Wickebine Tres”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
C4_L_WHIKEBAIN@TF_THROWSTONE | 1 | Chase | 100% | 0s | 3s | Yes | Target | always | 0 |
C4_L_WHIKEBAIN@TF_THROWSTONE | 1 | Follow | 100% | 0s | 3s | Yes | Target | always | 0 |
C4_L_WHIKEBAIN@NPC_POISON | 5 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
C4_L_WHIKEBAIN@RG_STRIPWEAPON | 5 | Attack | 5% | 0s | 10s | Yes | Target | always | 0 |
C4_L_WHIKEBAIN@RG_STRIPARMOR | 5 | Attack | 5% | 0s | 10s | Yes | Target | always | 0 |
C4_L_WHIKEBAIN@RG_STRIPSHIELD | 5 | Attack | 5% | 0s | 10s | Yes | Target | always | 0 |
C4_L_WHIKEBAIN@RG_STRIPHELM | 5 | Attack | 5% | 0s | 10s | Yes | Target | always | 0 |
C4_L_WHIKEBAIN@RG_INTIMIDATE | 10 | Attack | 20% | 0s | 60s | No | Target | always | 0 |
C4_L_WHIKEBAIN@RG_CLOSECONFINE | 1 | Attack | 10% | 0s | 30s | Yes | Target | always | 0 |
C4_L_WHIKEBAIN@NPC_POISONATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |