Viewing Monster
#2790: Solid Isis
Monster ID | 2790 | Sprite | C2_ISIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Isis | Custom | No | |||||||||||||
iRO Name | Solid Isis | HP | 20,920 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 59 | |||||||||||||
Element | Dark (Lv 1) | Speed | 240 | |||||||||||||
Experience | 2,550 | Attack | 242~37 | |||||||||||||
Job Experience | 6,855 | Defense | 83 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Isis Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
936 | Scale Shell | 90% | Yes | |
2233 | Circlet | 0.15% | Yes | |
2603 | Necklace | 0.05% | Yes | |
733 | Cracked Diamond | 3.75% | Yes | |
732 | 3carat Diamond | 0.5% | Yes | |
954 | Shining Scale | 25% | Yes | |
731 | 2carat Diamond | 0.15% | Yes | |
4116 | Isis Card | 0.05% | No |
Monster Skills for “Solid Isis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Isis@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Isis@NPC_DARKNESSATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Isis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Isis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |