Viewing Monster
#2794: Swift Ice Titan
Monster ID | 2794 | Sprite | C1_ICE_TITAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Ice Titan | Custom | No | |||||||||||||
iRO Name | Swift Ice Titan | HP | 104,100 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 110 | |||||||||||||
Element | Water (Lv 3) | Speed | 187 | |||||||||||||
Experience | 9,540 | Attack | 1,305~98 | |||||||||||||
Job Experience | 27,330 | Defense | 344 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Ice Titan Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | Glacial Heart | 90% | Yes | |
7066 | Ice Cubic | 75% | Yes | |
749 | Frozen Rose | 2.5% | Yes | |
984 | Oridecon | 0.25% | Yes | |
13314 | Wave Huuma Shuriken | 0.25% | Yes | |
6253 | Cold Ice | 12.5% | Yes | |
995 | Mystic Frozen | 2.5% | Yes | |
4417 | Ice Titan Card | 0.05% | No |
Monster Skills for “Swift Ice Titan”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Ice Titan@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Ice Titan@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Ice Titan@BS_HAMMERFALL | 5 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Swift Ice Titan@MG_FROSTDIVER | 5 | Attack | 20% | 0.8s | 5s | No | Target | always | None |
Swift Ice Titan@MG_FROSTDIVER | 7 | Chase | 100% | 0.8s | 5s | No | Target | always | None |
Swift Ice Titan@NPC_COMBOATTACK | 1 | Attack | 10% | 0.7s | 5s | No | Target | always | None |
Swift Ice Titan@NPC_WATERATTACK | 3 | Attack | 20% | 0s | 5s | No | Target | always | None |