Viewing Monster
#2797: Furious Hunter Fly
Monster ID | 2797 | Sprite | C4_HUNTER_FLY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Hunter Fly | Custom | No | |||||||||||||
iRO Name | Furious Hunter Fly | HP | 10,250 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 63 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 2,940 | Attack | 270~20 | |||||||||||||
Job Experience | 7,980 | Defense | 46 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Hunter Fly Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
996 | Rough Wind | 0.75% | Yes | |
999 | Steel | 2.5% | Yes | |
943 | Solid Shell | 90% | Yes | |
912 | Zargon | 32.5% | Yes | |
756 | Rough Oridecon | 3.25% | Yes | |
2259 | Mini Propeller | 0.05% | Yes | |
1226 | Damascus | 0.05% | Yes | |
4115 | Hunter Fly Card | 0.05% | No |
Monster Skills for “Furious Hunter Fly”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Hunter Fly@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Furious Hunter Fly@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Furious Hunter Fly@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Furious Hunter Fly@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | None |
Furious Hunter Fly@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Furious Hunter Fly@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | None |
Furious Hunter Fly@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Furious Hunter Fly@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Furious Hunter Fly@NPC_WINDATTACK | 2 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Furious Hunter Fly@NPC_WINDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |