Viewing Monster
#2798: Elusive Hornet
Monster ID | 2798 | Sprite | C5_HORNET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Hornet | Custom | No | |||||||||||||
iRO Name | Elusive Hornet | HP | 450 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 11 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 790 | Attack | 15~3 | |||||||||||||
Job Experience | 1,350 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Hornet Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
992 | Wind of Verdure | 4% | Yes | |
939 | Bee Sting | 90% | Yes | |
909 | Jellopy | 90% | Yes | |
1208 | Main Gauche | 1% | Yes | |
511 | Green Herb | 25% | Yes | |
518 | Honey | 5% | Yes | |
601 | Fly Wing | 25% | Yes | |
4019 | Hornet Card | 1% | No |
Monster Skills for “Elusive Hornet”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Hornet@NPC_PIERCINGATT | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Hornet@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |