Viewing Monster
#2801: Hodremlin Ringleader
Monster ID | 2801 | Sprite | C3_HODREMLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hodremlin Ringleader | Custom | No | |||||||||||||
iRO Name | Hodremlin Ringleader | HP | 115,910 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 122 | |||||||||||||
Element | Dark (Lv 3) | Speed | 140 | |||||||||||||
Experience | 15,355 | Attack | 1,146~154 | |||||||||||||
Job Experience | 44,220 | Defense | 75 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hodremlin Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
587 | Red Prickly Fruit | 25% | Yes | |
7340 | Will of the Darkness | 25% | Yes | |
2406 | Boots | 0.05% | Yes | |
938 | Sticky Mucus | 25% | Yes | |
7563 | Bloody Rune | 25% | Yes | |
1061 | Witched Starsand | 50% | Yes | |
2426 | Shadow Walk | 0.25% | Yes | |
4413 | Hodremlin Card | 0.05% | No |
Monster Skills for “Hodremlin Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hodremlin Ringleader@AS_SONICBLOW | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Hodremlin Ringleader@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Hodremlin Ringleader@NPC_BLINDATTACK | 3 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Hodremlin Ringleader@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Hodremlin Ringleader@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Hodremlin Ringleader@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Hodremlin Ringleader@RG_STRIPARMOR | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Hodremlin Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |