Viewing Monster
#2803: Elusive Hill Wind
Monster ID | 2803 | Sprite | C5_HILL_WIND_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Hill Wind | Custom | No | |||||||||||||
iRO Name | Elusive Hill Wind | HP | 45,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 101 | |||||||||||||
Element | Wind (Lv 3) | Speed | 170 | |||||||||||||
Experience | 7,725 | Attack | 480~67 | |||||||||||||
Job Experience | 22,005 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Hill Wind Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7115 | Harpy Feather | 90% | Yes | |
7116 | Harpy Talon | 75% | Yes | |
528 | Monster's Feed | 25% | Yes | |
510 | Blue Herb | 0.25% | Yes | |
15025 | Golden Rod Robe | 0.25% | Yes | |
4345 | Hill Wind Card | 0.05% | No |
Monster Skills for “Elusive Hill Wind”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Hill Wind@MG_THUNDERSTORM | 5 | Attack | 20% | 1.5s | 5s | No | Target | attackpcge | 2 |
Elusive Hill Wind@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Elusive Hill Wind@NPC_WINDATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | None |
Elusive Hill Wind@WZ_JUPITEL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Elusive Hill Wind@WZ_JUPITEL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |