Viewing Monster
#2805: Solid High Orc
Monster ID | 2805 | Sprite | C2_HIGH_ORC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid High Orc | Custom | No | |||||||||||||
iRO Name | Solid High Orc | HP | 41,930 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 81 | |||||||||||||
Element | Fire (Lv 2) | Speed | 180 | |||||||||||||
Experience | 4,770 | Attack | 513~50 | |||||||||||||
Job Experience | 13,335 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid High Orc Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7002 | Ogre Tooth | 62.5% | Yes | |
1304 | Orcish Axe | 0.25% | Yes | |
999 | Steel | 2.25% | Yes | |
931 | Orcish Voucher | 90% | Yes | |
912 | Zargon | 32.5% | Yes | |
756 | Rough Oridecon | 4.9% | Yes | |
508 | Yellow Herb | 22.5% | Yes | |
4322 | High Orc Card | 0.05% | No |
Monster Skills for “Solid High Orc”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid High Orc@CR_SHIELDCHARGE | 2 | Attack | 5% | 0s | 5s | No | Target | always | None |
Solid High Orc@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid High Orc@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid High Orc@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Solid High Orc@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid High Orc@NPC_SMOKING | 1 | Idle | 5% | 0s | 36000s | Yes | Self | always | None |