Viewing Monster
#2807: Furious Harpy
Monster ID | 2807 | Sprite | C4_HARPY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Harpy | Custom | No | |||||||||||||
iRO Name | Furious Harpy | HP | 22,115 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 83 | |||||||||||||
Element | Wind (Lv 3) | Speed | 155 | |||||||||||||
Experience | 4,930 | Attack | 408~41 | |||||||||||||
Job Experience | 13,815 | Defense | 69 | |||||||||||||
MVP Experience | 0 | Magic Defense | 44 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 470 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Harpy Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7115 | Harpy Feather | 90% | Yes | |
7116 | Harpy Talon | 62.5% | Yes | |
508 | Yellow Herb | 37.5% | Yes | |
508 | Yellow Herb | 20% | Yes | |
709 | Izidor | 0.5% | Yes | |
1820 | Electric Fist | 0.5% | Yes | |
4325 | Harpy Card | 0.05% | No |
Monster Skills for “Furious Harpy”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Harpy@NPC_BLOODDRAIN | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Furious Harpy@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Furious Harpy@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | None |
Furious Harpy@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Furious Harpy@NPC_SILENCEATTACK | 5 | Angry | 5% | 0.7s | 5s | No | Target | always | None |
Furious Harpy@NPC_SILENCEATTACK | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Furious Harpy@NPC_SILENCEATTACK | 5 | Follow | 5% | 0.7s | 5s | No | Target | always | None |
Furious Harpy@NPC_SILENCEATTACK | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | None |
Furious Harpy@NPC_WINDATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | None |
Furious Harpy@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |