Viewing Monster
#2812: Furious Golem
Monster ID | 2812 | Sprite | C4_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Golem | Custom | No | |||||||||||||
iRO Name | Furious Golem | HP | 11,225 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 61 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 2,820 | Attack | 248~25 | |||||||||||||
Job Experience | 7,620 | Defense | 190 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Golem Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 3.75% | Yes | |
953 | Stone Heart | 90% | Yes | |
912 | Zargon | 5.5% | Yes | |
757 | Rough Elunium | 1.75% | Yes | |
2146 | Silver Guard | 0.15% | Yes | |
715 | Yellow Gemstone | 5% | Yes | |
998 | Iron | 8.75% | Yes | |
4072 | Golem Card | 0.05% | No |
Monster Skills for “Furious Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Golem@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Furious Golem@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Furious Golem@CR_SHIELDCHARGE | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Furious Golem@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Furious Golem@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |