Viewing Monster
#2814: Swift Goblin
Monster ID | 2814 | Sprite | C1_GOBLIN_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Goblin | Custom | No | |||||||||||||
iRO Name | Swift Goblin | HP | 5,290 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 48 | |||||||||||||
Element | Wind (Lv 1) | Speed | 75 | |||||||||||||
Experience | 1,895 | Attack | 104~34 | |||||||||||||
Job Experience | 4,920 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Goblin Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
601 | Fly Wing | 25% | Yes | |
911 | Scell | 90% | Yes | |
756 | Rough Oridecon | 1.1% | Yes | |
2297 | Goblin Mask | 0.1% | Yes | |
1211 | Dirk | 0.25% | Yes | |
2104 | Buckler | 0.15% | Yes | |
507 | Red Herb | 45% | Yes | |
4060 | Goblin Card | 0.05% | No |
Monster Skills for “Swift Goblin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Goblin@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Goblin@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Swift Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Swift Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Swift Goblin@NPC_WINDATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |