Viewing Monster
#2815: Solid Goat
Monster ID | 2815 | Sprite | C2_GOAT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Goat | Custom | No | |||||||||||||
iRO Name | Solid Goat | HP | 39,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 80 | |||||||||||||
Element | Fire (Lv 3) | Speed | 198 | |||||||||||||
Experience | 4,345 | Attack | 511~60 | |||||||||||||
Job Experience | 12,135 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,380 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Goat Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7106 | Antelope Horn | 90% | Yes | |
7107 | Antelope Skin | 62.5% | Yes | |
507 | Red Herb | 12.5% | Yes | |
510 | Blue Herb | 25% | Yes | |
508 | Yellow Herb | 62.5% | Yes | |
511 | Green Herb | 90% | Yes | |
4150 | Goat Card | 0.05% | No |
Monster Skills for “Solid Goat”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Goat@BS_ADRENALINE | 10 | Attack | 5% | 1.5s | 300s | No | Self | always | None |
Solid Goat@BS_ADRENALINE | 10 | Chase | 5% | 1.5s | 300s | No | Self | always | None |
Solid Goat@NPC_CRITICALWOUND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Goat@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Goat@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Solid Goat@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |