Viewing Monster
#2818: Elusive Dark Hammer Kobo
Monster ID | 2818 | Sprite | C5_GLD_KOBOLD_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Dark Hammer Kobo | Custom | No | |||||||||||||
iRO Name | Elusive Dark Hammer Kobo | HP | 906,700 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 142 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 51,800 | Attack | 1,681~133 | |||||||||||||
Job Experience | 200,970 | Defense | 117 | |||||||||||||
MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Dark Hammer Kobo Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 2.5% | Yes | |
1034 | Blue Hair | 90% | Yes | |
912 | Zargon | 17.5% | Yes | |
985 | Elunium | 0.65% | Yes | |
1396 | Vellum Guillotine | 0.05% | Yes | |
12679 | Siege White Potion Box | 0.1% | Yes |
Monster Skills for “Elusive Dark Hammer Kobo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Dark Hammer Kobold@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Elusive Dark Hammer Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Dark Hammer Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Dark Hammer Kobold@NPC_POISONATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |