Viewing Monster
#2828: Elusive Galion
Monster ID | 2828 | Sprite | C5_GALION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Galion | Custom | No | |||||||||||||
iRO Name | Elusive Galion | HP | 44,105 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 100 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 6,935 | Attack | 632~77 | |||||||||||||
Job Experience | 19,740 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 62 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Galion Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7564 | Rotten Meat | 75% | Yes | |
919 | Animal Skin | 75% | Yes | |
996 | Rough Wind | 0.25% | Yes | |
2531 | Ulfhedinn | 0.15% | Yes | |
4423 | Galion Card | 0.05% | No |
Monster Skills for “Elusive Galion”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Galion@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Galion@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Elusive Galion@NPC_COMBOATTACK | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Elusive Galion@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Elusive Galion@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Galion@NPC_SUMMONSLAVE | 3 | Attack | 100% | 1s | 30s | No | Self | slavele | 3 |
Elusive Galion@NPC_SUMMONSLAVE | 3 | Idle | 100% | 1s | 30s | No | Self | slavele | 3 |
Elusive Galion@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |