Viewing Monster
#2829: Swift Seal
Monster ID | 2829 | Sprite | C1_FUR_SEAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Seal | Custom | No | |||||||||||||
iRO Name | Swift Seal | HP | 6,855 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 47 | |||||||||||||
Element | Water (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,850 | Attack | 104~40 | |||||||||||||
Job Experience | 4,785 | Defense | 42 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 622 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 583 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Seal Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 90% | Yes | |
601 | Fly Wing | 25% | Yes | |
2310 | Coat | 0.15% | Yes | |
7053 | Cyfar | 30% | Yes | |
1452 | Guisarme | 0.05% | Yes | |
525 | Panacea | 5% | Yes | |
746 | Glass Bead | 3% | Yes | |
4312 | Seal Card | 0.05% | No |
Monster Skills for “Swift Seal”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Seal@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Seal@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Seal@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
Swift Seal@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Swift Seal@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Swift Seal@NPC_WATERATTACK | 5 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |