Viewing Monster
#2831: Freezer Ringleader
Monster ID | 2831 | Sprite | C3_FREEZER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Freezer Ringleader | Custom | No | |||||||||||||
iRO Name | Freezer Ringleader | HP | 49,950 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 94 | |||||||||||||
Element | Water (Lv 2) | Speed | 170 | |||||||||||||
Experience | 6,370 | Attack | 724~150 | |||||||||||||
Job Experience | 18,045 | Defense | 127 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Freezer Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
967 | Turtle Shell | 90% | Yes | |
7070 | Broken Shell | 21.25% | Yes | |
7066 | Ice Cubic | 31.25% | Yes | |
912 | Zargon | 45% | Yes | |
526 | Royal Jelly | 4% | Yes | |
6256 | Ice Piece | 5% | Yes | |
689 | Level 5 Cold Bolt | 2.5% | Yes | |
4319 | Freezer Card | 0.05% | No |
Monster Skills for “Freezer Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Freezer Ringleader@MG_COLDBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Freezer Ringleader@MG_COLDBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Freezer Ringleader@MG_FROSTDIVER | 9 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Freezer Ringleader@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Freezer Ringleader@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Freezer Ringleader@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Freezer Ringleader@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Freezer Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |