Viewing Monster
#2833: Elusive Familiar
Monster ID | 2833 | Sprite | C5_FARMILIAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Familiar | Custom | No | |||||||||||||
iRO Name | Elusive Familiar | HP | 2,135 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 24 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,000 | Attack | 81~9 | |||||||||||||
Job Experience | 2,280 | Defense | 26 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Familiar Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
913 | Tooth of Bat | 90% | Yes | |
1105 | Falchion | 0.5% | Yes | |
601 | Fly Wing | 25% | Yes | |
514 | Grape | 2.5% | Yes | |
507 | Red Herb | 17.5% | Yes | |
645 | Concentration Potion | 1.25% | Yes | |
4020 | Familiar Card | 0.05% | No |
Monster Skills for “Elusive Familiar”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Familiar@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Familiar@NPC_BLINDATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Familiar@NPC_DARKNESSATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Elusive Familiar@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |