Viewing Monster
#2840: Solid Elder Willow
Monster ID | 2840 | Sprite | C2_ELDER_WILOW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Elder Willow | Custom | No | |||||||||||||
iRO Name | Solid Elder Willow | HP | 5,990 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 34 | |||||||||||||
Element | Fire (Lv 2) | Speed | 240 | |||||||||||||
Experience | 1,295 | Attack | 96~14 | |||||||||||||
Job Experience | 3,150 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Elder Willow Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | Red Blood | 1.25% | Yes | |
907 | Resin | 90% | Yes | |
601 | Fly Wing | 25% | Yes | |
757 | Rough Elunium | 1% | Yes | |
7939 | Elder Branch | 0.05% | Yes | |
690 | Level 3 Fire Bolt | 2.5% | Yes | |
604 | Dead Branch | 2.5% | Yes | |
4052 | Elder Willow Card | 0.05% | No |
Monster Skills for “Solid Elder Willow”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Elder Willow@MG_FIREBOLT | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Solid Elder Willow@MG_FIREBOLT | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Solid Elder Willow@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Elder Willow@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Elder Willow@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |