Viewing Monster
#2843: Swift Dryad
Monster ID | 2843 | Sprite | C1_DRYAD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Dryad | Custom | No | |||||||||||||
iRO Name | Swift Dryad | HP | 18,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 68 | |||||||||||||
Element | Earth (Lv 4) | Speed | 127 | |||||||||||||
Experience | 3,415 | Attack | 334~35 | |||||||||||||
Job Experience | 8,925 | Defense | 153 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 950 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 2,520 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Dryad Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7197 | Tough Vines | 90% | Yes | |
7198 | Huge Leaf | 25% | Yes | |
7188 | Brown Root | 75% | Yes | |
6265 | Pineapple | 7.5% | Yes | |
1964 | Chemeti Whip | 0.05% | Yes | |
2270 | Romantic Leaf | 0.25% | Yes | |
7100 | Sharp Leaf | 75% | Yes | |
4177 | Dryad Card | 0.05% | No |
Monster Skills for “Swift Dryad”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Dryad@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Dryad@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Swift Dryad@AL_HEAL | 9 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Swift Dryad@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Dryad@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Swift Dryad@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Swift Dryad@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |
Swift Dryad@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | None |