Viewing Monster
#2850: Dolomedes Ringleader
Monster ID | 2850 | Sprite | C3_DOLOMEDES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dolomedes Ringleader | Custom | No | |||||||||||||
iRO Name | Dolomedes Ringleader | HP | 272,955 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 132 | |||||||||||||
Element | Water (Lv 3) | Speed | 250 | |||||||||||||
Experience | 16,755 | Attack | 1,219~286 | |||||||||||||
Job Experience | 51,018 | Defense | 112 | |||||||||||||
MVP Experience | 0 | Magic Defense | 52 | |||||||||||||
Attack Delay | 360 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dolomedes Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6319 | Small Bradium | 75% | Yes | |
6325 | White Spider Limb | 90% | Yes | |
6090 | Refined Bradium | 12.5% | Yes | |
2789 | Bradium Ring | 0.25% | Yes | |
12738 | Rare Rune | 0.25% | Yes | |
6224 | Bradium | 12.5% | Yes | |
1984 | Stem Whip | 0.25% | Yes | |
4506 | Dolomedes Card | 0.05% | No |
Monster Skills for “Dolomedes Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dolomedes Ringleader@AS_VENOMDUST | 1 | Angry | 5% | 1.5s | 5s | Yes | Target | always | None |
Dolomedes Ringleader@NPC_BLEEDING | 2 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
Dolomedes Ringleader@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | Yes | Target | always | None |
Dolomedes Ringleader@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Dolomedes Ringleader@PF_SPIDERWEB | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | None |
Dolomedes Ringleader@PF_SPIDERWEB | 1 | Idle | 30% | 0s | 10s | Yes | Target | always | None |
Dolomedes Ringleader@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | Yes | Target | always | None |
Dolomedes Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |