Viewing Monster
#2851: Furious Dokebi
Monster ID | 2851 | Sprite | C4_DOKEBI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dokebi | Custom | No | |||||||||||||
iRO Name | Furious Dokebi | HP | 14,100 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 68 | |||||||||||||
Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
Experience | 3,255 | Attack | 398~30 | |||||||||||||
Job Experience | 8,925 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Dokebi Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1021 | Dokebi Horn | 90% | Yes | |
757 | Rough Elunium | 3.75% | Yes | |
1517 | Sword Mace | 0.05% | Yes | |
1613 | Mighty Staff | 0.05% | Yes | |
969 | Gold | 0.01% | Yes | |
10038 | Horn Barrier | 0.25% | Yes | |
1005 | Hammer of Blacksmith | 0.15% | Yes | |
4098 | Dokebi Card | 0.05% | No |
Monster Skills for “Furious Dokebi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Dokebi@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 5s | Yes | Self | always | None |
Furious Dokebi@BS_ADRENALINE | 1 | Chase | 5% | 1.5s | 5s | Yes | Self | always | None |
Furious Dokebi@MC_MAMMONITE | 5 | Attack | 5% | 0.8s | 5s | Yes | Target | always | None |
Furious Dokebi@NPC_DARKNESSATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Furious Dokebi@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |