Viewing Monster
#2854: Solid Deviruchi
Monster ID | 2854 | Sprite | C2_DEVIRUCHI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Deviruchi | Custom | No | |||||||||||||
iRO Name | Solid Deviruchi | HP | 89,120 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 93 | |||||||||||||
Element | Dark (Lv 1) | Speed | 180 | |||||||||||||
Experience | 6,280 | Attack | 572~182 | |||||||||||||
Job Experience | 17,775 | Defense | 72 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 980 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Deviruchi Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1038 | Little Evil Horn | 90% | Yes | |
1039 | Little Evil Wing | 10% | Yes | |
984 | Oridecon | 0.05% | Yes | |
1458 | Partizan | 0.05% | Yes | |
1009 | Hand of God | 0.15% | Yes | |
1691 | Strange God Foxtail Staff | 1% | Yes | |
756 | Rough Oridecon | 3.85% | Yes | |
4122 | Deviruchi Card | 0.05% | No |
Monster Skills for “Solid Deviruchi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Deviruchi@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Solid Deviruchi@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | None |
Solid Deviruchi@NPC_DARKNESSATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Deviruchi@NPC_DARKTHUNDER | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Solid Deviruchi@NPC_DARKTHUNDER | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Solid Deviruchi@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | myhpltmaxrate | 30 |
Solid Deviruchi@NPC_ENERGYDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | myhpltmaxrate | 30 |