Viewing Monster
#2858: Swift Death Word
Monster ID | 2858 | Sprite | C1_DEATHWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Death Word | Custom | No | |||||||||||||
iRO Name | Swift Death Word | HP | 81,950 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 114 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 112 | |||||||||||||
Experience | 11,120 | Attack | 1,000~125 | |||||||||||||
Job Experience | 31,920 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 176 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Death Word Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1097 | Worn Out Page | 90% | Yes | |
7015 | Bookclip in Memory | 7.5% | Yes | |
11003 | Kafra Legend Vol.1 | 1.25% | Yes | |
7449 | Bloody Page | 12.5% | Yes | |
2418 | Vidar's Boots | 0.25% | Yes | |
7479 | Level 8 Cookbook | 0.05% | Yes | |
7480 | Level 9 Cookbook | 0.05% | Yes | |
4388 | Death Word Card | 0.05% | No |
Monster Skills for “Swift Death Word”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Death Word@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Death Word@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Death Word@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Death Word@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | Yes | Target | always | None |
Swift Death Word@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Death Word@NPC_SPLASHATTACK | 1 | Attack | 10% | 0s | 5s | Yes | Target | attackpcge | 2 |