Viewing Monster
#2861: Furious Dark Priest
Monster ID | 2861 | Sprite | C4_DARK_PRIEST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dark Priest | Custom | No | |||||||||||||
iRO Name | Furious Dark Priest | HP | 60,450 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 98 | |||||||||||||
Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
Experience | 7,415 | Attack | 554~259 | |||||||||||||
Job Experience | 18,165 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,252 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 476 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Dark Priest Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1557 | Book of the Apocalypse | 0.15% | Yes | |
2608 | Rosary | 0.75% | Yes | |
505 | Blue Potion | 2.5% | Yes | |
716 | Red Gemstone | 11.25% | Yes | |
1009 | Hand of God | 0.05% | Yes | |
2319 | Glittering Jacket | 0.15% | Yes | |
7005 | Skull | 75% | Yes | |
4171 | Dark Priest Card | 0.05% | No |
Monster Skills for “Furious Dark Priest”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Dark Priest@MO_BODYRELOCATION | 1 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 |
Furious Dark Priest@NPC_BLEEDING | 3 | Attack | 0.1% | 0s | 5s | Yes | Target | always | None |
Furious Dark Priest@NPC_CHANGEUNDEAD | 1 | Attack | 3% | 1s | 30s | Yes | Target | always | None |
Furious Dark Priest@NPC_DARKBREATH | 2 | Chase | 5% | 0.8s | 30s | Yes | Target | always | None |
Furious Dark Priest@NPC_DARKCROSS | 3 | Attack | 50% | 0s | 10s | Yes | Target | always | None |
Furious Dark Priest@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |