Viewing Monster
#2862: Elusive Zhu Po Long
Monster ID | 2862 | Sprite | C5_DANCING_DRAGON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Zhu Po Long | Custom | No | |||||||||||||
iRO Name | Elusive Zhu Po Long | HP | 19,715 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 82 | |||||||||||||
Element | Wind (Lv 2) | Speed | 160 | |||||||||||||
Experience | 4,850 | Attack | 354~35 | |||||||||||||
Job Experience | 13,575 | Defense | 83 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 600 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Zhu Po Long Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7266 | Denture from Dragon Mask | 90% | Yes | |
7265 | Dragon Horn | 75% | Yes | |
7268 | Little Ghost Doll | 20% | Yes | |
1036 | Dragon Scale | 25% | Yes | |
7038 | Yarn | 75% | Yes | |
4272 | Zhu Po Long Card | 0.05% | No |
Monster Skills for “Elusive Zhu Po Long”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Zhu Po Long@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | None |
Elusive Zhu Po Long@NPC_AGIUP | 1 | Loot | 100% | 0s | 10s | Yes | Self | always | None |
Elusive Zhu Po Long@NPC_EMOTION | 1 | Attack | 100% | 0s | 3s | Yes | Self | always | None |
Elusive Zhu Po Long@NPC_EMOTION | 1 | Idle | 100% | 0s | 3s | Yes | Self | always | None |
Elusive Zhu Po Long@NPC_EMOTION | 1 | Chase | 100% | 0s | 3s | Yes | Self | always | None |