Viewing Monster
#2870: Clock Ringleader
Monster ID | 2870 | Sprite | C3_CLOCK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Clock Ringleader | Custom | No | |||||||||||||
iRO Name | Clock Ringleader | HP | 27,780 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 81 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 5,005 | Attack | 531~53 | |||||||||||||
Job Experience | 13,335 | Defense | 91 | |||||||||||||
MVP Experience | 0 | Magic Defense | 43 | |||||||||||||
Attack Delay | 1,092 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Clock Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1095 | Needle of Alarm | 90% | Yes | |
1019 | Trunk | 20% | Yes | |
509 | White Herb | 47.5% | Yes | |
568 | Lemon | 8% | Yes | |
7026 | Key of Clock Tower | 0.75% | Yes | |
7027 | Key of Underground | 0.75% | Yes | |
985 | Elunium | 4.1% | Yes | |
4299 | Clock Card | 0.05% | No |
Monster Skills for “Clock Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Clock Ringleader@NPC_CURSEATTACK | 4 | Attack | 5% | 0.8s | 5s | Yes | Target | always | None |
Clock Ringleader@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | None |
Clock Ringleader@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Clock Ringleader@NPC_GROUNDATTACK | 4 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Clock Ringleader@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Clock Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |