Viewing Monster
#2873: Swift Centipede
Monster ID | 2873 | Sprite | C1_CENTIPEDE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Centipede | Custom | No | |||||||||||||
iRO Name | Swift Centipede | HP | 124,960 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 125 | |||||||||||||
Element | Poison (Lv 2) | Speed | 112 | |||||||||||||
Experience | 15,715 | Attack | 1,009~112 | |||||||||||||
Job Experience | 45,300 | Defense | 143 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Centipede Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2746 | Cold Heart | 0.05% | Yes | |
2747 | Black Cat | 0.05% | Yes | |
1741 | Cursed Lyre | 0.25% | Yes | |
1042 | Bug Leg | 90% | Yes | |
912 | Zargon | 90% | Yes | |
6224 | Bradium | 0.25% | Yes | |
943 | Solid Shell | 62.5% | Yes | |
4447 | Centipede Card | 0.05% | No |
Monster Skills for “Swift Centipede”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Centipede@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Swift Centipede@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Swift Centipede@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Centipede@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Centipede@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Around1 | always | None |
Swift Centipede@HW_GANBANTEIN | 1 | Attack | 30% | 0s | 7s | No | Target | always | None |
Swift Centipede@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | None |
Swift Centipede@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Swift Centipede@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Swift Centipede@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Swift Centipede@NPC_POISONATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Swift Centipede@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | Yes | Target | always | None |