Viewing Monster
#2876: Furious Caterpillar
Monster ID | 2876 | Sprite | C4_CATERPILLAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Caterpillar | Custom | No | |||||||||||||
iRO Name | Furious Caterpillar | HP | 128,280 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 121 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 15,995 | Attack | 1,208~125 | |||||||||||||
Job Experience | 43,860 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Caterpillar Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
949 | Feather | 75% | Yes | |
7054 | Brigan | 90% | Yes | |
13034 | Desert Twilight | 0.5% | Yes | |
1000 | Star Crumb | 2.5% | Yes | |
997 | Great Nature | 1.25% | Yes | |
603 | Old Blue Box | 0.1% | Yes | |
2894 | Sura Gauntlet | 0.05% | Yes | |
4289 | Caterpillar Card | 0.05% | No |
Monster Skills for “Furious Caterpillar”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Caterpillar@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Furious Caterpillar@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Caterpillar@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |